Erasmus student mobility in the academic year 2013-2014 |
For more information on Erasmus exchange, please contact the international advisor of your home school. |
Institute of Biomedical Technology | Great Britain | UK GLASGOW01 | 4 | 40 | |
Institute of Biomedical Technology | Italy | I BOLOGNA01 | 2 | 10 | |
Institute of Biomedical Technology | Turkey | TR ISTANBU17 | 2 | 12 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Belgium | B BRUXEL84 | Institut des Hautes Etudes des Communications Sociales (IHECS) | 2 | 12 |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Belgium | B GENT01 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Czech Republic | CZ PRAHA07 | 2 | 12 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Deutschland | D ERLANGE01 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Deutschland | D STUTTGA02 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | España | E MADRID03 | 2 | 18 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | España | E SANTIAG01 | 2 | 10 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | España | E TARRAGO01 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Estonia | EE TARTU02 | 2 | 10 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | France | F PARIS002 | 1 | 5 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Great Britain | UK LOUGHBO01 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Hungary | HU BUDAPES01 | 3 | 15 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Italy | I MILANO01 | 2 | 18 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Italy | I ROMA01 | 3 | 15 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Lithuania | LT KAUNAS01 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Poland | PL LODZ01 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Slovenia | SI LJUBLJA01 | 2 | 20 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Journalism and Mass Communication | Sweden | S KARLSTA01 | 2 | 6 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Speech Communication | Deutschland | D KOBLENZ02 | 2 | 18 | |
School of Communication, Media and Theatre/DP in Journalism and Communication/Speech Communication | Great Britain | UK COLERAI01 | 2 | 20 | |
School of Education | Cyprus | CY NICOSIA01 | 4 | 36 | |
School of Education | Czech Republic | CZ ZLIN01 | 2 | 9 | |
School of Education | Deutschland | D BIELEFE01 | 2 | 12 | |
School of Education | Deutschland | D BREMEN01 | 1 | 9 | |
School of Education | Deutschland | D LUDWIGB01 | 1 | 9 | |
School of Education | España | E BARCELO02 | 2 | 10 | |
School of Education | España | E CADIZ01 | 2 | 18 | |
School of Education | España | E SEVILLA01 | 1 | 9 | |
School of Education | Estonia | EE TALLINN05 | 2 | 10 | |
School of Education | Estonia | EE TARTU02 | 2 | 18 | |
School of Education | Great Britain | UK LONDON010 | 1 | 9 | |
School of Education | Greece | G THESSAL01 | 1 | 9 | |
School of Education | Norway | N KRISTIA01 | 1 | 9 | |
School of Education | Slovenia | SI LJUBLJA01 | 1 | 4 | |
School of Education | Turkey | TR ISTANBU17 | 1 | 9 | |
School of Education | Österreich | A GRAZ01 | 1 | 5 | |
School of Education | Österreich | A KLAGENF02 | 2 | 10 | |
School of Health Sciences/DP in Health Sciences | Lithuania | LT KLAIPED01 | 2 | 20 | |
School of Health Sciences/DP in Health Sciences | The Netherlands | NL MAASTRI01 | 3 | 15 | |
School of Health Sciences/DP in Health Sciences/Nursing Science | Italy | I PADOVA01 | 2 | 6 | |
School of Health Sciences/DP in Health Sciences/Nursing Science | Lithuania | LT KLAIPED01 | 2 | 6 | |
School of Information Sciences | Great Britain | UK LONDON067 | 1 | 10 | |
School of Information Sciences | Lithuania | LT VILNIUS01 | 1 | 9 | |
School of Information Sciences | Sweden | S STOCKHO01 | 2 | 12 | |
School of Information Sciences | Österreich | A LINZ01 | 2 | 20 | |
School of Information Sciences/DP in Computer Sciences | Czech Republic | CZ BRNO05 | 2 | 12 | |
School of Information Sciences/DP in Computer Sciences | Denmark | DK KOBENHA52 | 1 | 10 | |
School of Information Sciences/DP in Computer Sciences | Deutschland | D KOLN04 | 2 | 20 | |
School of Information Sciences/DP in Computer Sciences | Lithuania | LT KAUNAS02 | 2 | 20 | |
School of Information Sciences/DP in Computer Sciences | The Netherlands | NL EINDHOV17 | 1 | 6 | |
School of Information Sciences/DP in Information Studies and Interactive Media | Deutschland | D STUTTGA02 | 4 | 40 | |
School of Information Sciences/DP in Information Studies and Interactive Media | España | E GRANADA01 | 2 | 18 | |
School of Information Sciences/DP in Information Studies and Interactive Media | Estonia | EE TALLINN05 | 1 | 5 | |
School of Information Sciences/DP in Information Studies and Interactive Media | Poland | PL KRAKOW01 | 1 | 6 | |
School of Information Sciences/DP in Information Studies and Interactive Media | Portugal | P PORTO02 | 2 | 10 | |
School of Information Sciences/DP in Mathematics and Statistics/Mathematics | España | E BARCELO03 | 2 | 12 | |
School of Information Sciences/DP in Mathematics and Statistics/Statistics | España | E BARCELO03 | 2 | 12 | |
School of Information Sciences/DP in Mathematics and Statistics/Statistics | Poland | PL TORUN01 | 1 | 9 | |
School of Language, Translation and Literary Studies/DP in English Language, Literature and Translation | Cyprus | CY NICOSIA01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in English Language, Literature and Translation | Deutschland | D AUGSBUR01 | 2 | 20 | |
School of Language, Translation and Literary Studies/DP in English Language, Literature and Translation | España | E SANTIAG01 | 2 | 18 | |
School of Language, Translation and Literary Studies/DP in English Language, Literature and Translation | Schweiz | CH ZURICH01 | 2 | 20 | |
School of Language, Translation and Literary Studies/DP in English Language, Literature and Translation | Turkey | TR ANKARA03 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Czech Republic | CZ BRNO05 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Czech Republic | CZ PRAHA07 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Estonia | EE TALLINN05 | 3 | 15 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Estonia | EE TARTU02 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | France | F CAEN01 | 1 | 10 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Hungary | HU BUDAPES01 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Latvia | LV RIGA01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Poland | PL WARSZAW01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Romania | RO CLUJNAP01 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in Finnish Language | Österreich | A WIEN01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in French Language | Belgium | B LIEGE01 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in French Language | France | F CAEN01 | 1 | 6 | |
School of Language, Translation and Literary Studies/DP in French Language | France | F CLERMON02 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in French Language | France | F MONTPEL02 | 2 | 20 | |
School of Language, Translation and Literary Studies/DP in French Language | France | F NICE01 | 1 | 9 | |
School of Language, Translation and Literary Studies/DP in French Language | France | F ORLEANS01 | 3 | 15 | |
School of Language, Translation and Literary Studies/DP in French Language | France | F PARIS003 | 4 | 20 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Belgium | B ANTWERP01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D AACHEN01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D BAMBERG01 | 2 | 20 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D BAYREUT01 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D CHEMNIT01 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D ESSEN04 | 3 | 18 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D GIESSEN01 | 2 | 12 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D JENA01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D KIEL01 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D LEIPZIG01 | 1 | 10 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D MAINZ01 | 1 | 10 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D REGENSB01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Deutschland | D SIEGEN01 | 1 | 10 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Italy | I VENEZIA01 | 1 | 5 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Latvia | LV RIGA01 | 2 | 12 | |
School of Language, Translation and Literary Studies/DP in German Language, Culture and Translation | Österreich | A KLAGENF01 | 3 | 15 | |
School of Language, Translation and Literary Studies/DP in Literary Studies | Estonia | EE TARTU02 | 1 | 9 | |
School of Language, Translation and Literary Studies/DP in Literary Studies | France | F PARIS008 | 1 | 9 | |
School of Language, Translation and Literary Studies/DP in Literary Studies | Hungary | HU BUDAPES01 | 1 | 10 | |
School of Language, Translation and Literary Studies/DP in Literary Studies | Lithuania | LT KLAIPED01 | 1 | 10 | |
School of Language, Translation and Literary Studies/DP in Russian Language, Culture and Translation | Czech Republic | CZ PRAHA07 | 3 | 15 | |
School of Language, Translation and Literary Studies/DP in Russian Language, Culture and Translation | Lithuania | LT VILNIUS20 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in Russian Language, Culture and Translation | Poland | PL LODZ01 | 2 | 20 | |
School of Language, Translation and Literary Studies/DP in Russian Language, Culture and Translation | Poland | PL WROCLAW01 | 2 | 10 | |
School of Language, Translation and Literary Studies/DP in Russian Language, Culture and Translation, Polish Language | Poland | PL WROCLAW01 | 3 | 15 | |
School of Language, Translation and Literary Studies/DP in Scandinavian Languages | Sweden | S VAXJO03 | 2 | 10 | |
School of Language, Translation and Literary Studies/Finnish Language and Estonian Language | Latvia | LV RIGA08 | 1 | 6 | |
School of Language, Translation and Literary Studies/French Language and Spanish Language | France | F BREST01 | 2 | 20 | |
School of Language, Translation and Literary Studies/French Language and Spanish Language | France | F VANNES04 | 1 | 10 | |
School of Language, Translation and Literary Studies/General Linguistics | Österreich | A WIEN01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Spanish Language | España | E CIUDA-R01 | 1 | 9 | |
School of Language, Translation and Literary Studies/Translation Studies | Belgium | B BRUXEL87 | 1 | 9 | |
School of Language, Translation and Literary Studies/Translation Studies | Belgium | B LIEGE01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D BERLIN13 | 3 | 18 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D BIELEFE01 | 4 | 40 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D BREMEN01 | 2 | 18 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D CHEMNIT01 | 1 | 5 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D FREIBUR01 | 2 | 20 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D GREIFS01 | 3 | 30 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D KOLN04 | 2 | 18 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D LEIPZIG01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D MAGDEBU04 | 2 | 12 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D MAINZ01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D MANNHEI01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Deutschland | D SAARBRU01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | España | E BARCELO02 | 2 | 18 | |
School of Language, Translation and Literary Studies/Translation Studies | España | E GRANADA01 | 1 | 9 | |
School of Language, Translation and Literary Studies/Translation Studies | España | E LA-CORU01 | 1 | 9 | |
School of Language, Translation and Literary Studies/Translation Studies | España | E SEVILLA01 | 2 | 18 | |
School of Language, Translation and Literary Studies/Translation Studies | España | E VIC01 | 2 | 20 | |
School of Language, Translation and Literary Studies/Translation Studies | España | E VIGO01 | 4 | 40 | |
School of Language, Translation and Literary Studies/Translation Studies | Estonia | EE TALLINN05 | 1 | 5 | |
School of Language, Translation and Literary Studies/Translation Studies | Estonia | EE TARTU02 | 1 | 5 | |
School of Language, Translation and Literary Studies/Translation Studies | France | F LILLE03 | 2 | 16 | |
School of Language, Translation and Literary Studies/Translation Studies | Greece | G ATHINE42 | 2 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Hungary | HU MISKOLC01 | 1 | 4 | |
School of Language, Translation and Literary Studies/Translation Studies | Hungary | HU PECS01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Iceland | IS REYKJAV01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Italy | I MODENA01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Lithuania | LT KAUNAS01 | 1 | 5 | |
School of Language, Translation and Literary Studies/Translation Studies | Portugal | P PORTO02 | 2 | 18 | |
School of Language, Translation and Literary Studies/Translation Studies | Slovenia | SI LJUBLJA01 | 2 | 12 | |
School of Language, Translation and Literary Studies/Translation Studies | Slovenia | SI MARIBOR01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Turkey | TR ISTANBU22 | 2 | 20 | |
School of Language, Translation and Literary Studies/Translation Studies | Österreich | A GRAZ01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Translation Studies | Österreich | A WIEN01 | 1 | 10 | |
School of Management/DP in Administrative Studies | Denmark | DK ROSKILD01 | 2 | 10 | |
School of Management/DP in Administrative Studies | Deutschland | D BERLIN13 | 1 | 6 | |
School of Management/DP in Administrative Studies | Deutschland | D POTSDAM01 | 2 | 10 | |
School of Management/DP in Administrative Studies | Estonia | EE TARTU02 | 2 | 10 | |
School of Management/DP in Administrative Studies | Great Britain | UK SOUTHAM01 | 2 | 10 | |
School of Management/DP in Administrative Studies | Greece | G KALLITH02 | 2 | 12 | |
School of Management/DP in Administrative Studies | Poland | PL LODZ01 | 2 | 10 | |
School of Management/DP in Administrative Studies | Poland | PL LODZ01 | 2 | 10 | |
School of Management/DP in Business Studies | Czech Republic | CZ HRADEC01 | 2 | 10 | |
School of Management/DP in Business Studies | Czech Republic | CZ PRAHA09 | 3 | 12 | |
School of Management/DP in Business Studies | Deutschland | D CHEMNIT01 | 2 | 10 | |
School of Management/DP in Business Studies | Deutschland | D ERFURT05 | 2 | 20 | |
School of Management/DP in Business Studies | Deutschland | D ERLANGE01 | 2 | 20 | |
School of Management/DP in Business Studies | Deutschland | D ESSEN04 | 2 | 20 | |
School of Management/DP in Business Studies | Deutschland | D FRANKFU08 | 3 | 15 | |
School of Management/DP in Business Studies | Deutschland | D KONSTAN01 | 4 | 20 | |
School of Management/DP in Business Studies | Deutschland | D MANNHEI01 | 2 | 10 | |
School of Management/DP in Business Studies | Deutschland | D PADERBO01 | 4 | 20 | |
School of Management/DP in Business Studies | España | E MADRID04 | 3 | 30 | |
School of Management/DP in Business Studies | España | E OVIEDO01 | 3 | 30 | |
School of Management/DP in Business Studies | España | E SEVILLA03 | 2 | 18 | |
School of Management/DP in Business Studies | España | E VALENCI16 | 2 | 20 | |
School of Management/DP in Business Studies | España | E ZARAGOZ01 | 3 | 30 | |
School of Management/DP in Business Studies | France | F BORDEAU41 | 2 | 10 | |
School of Management/DP in Business Studies | France | F LILLE02 | 3 | 12 | |
School of Management/DP in Business Studies | France | F MONTPEL13 | 4 | 40 | |
School of Management/DP in Business Studies | France | F ORLEANS01 | 2 | 10 | |
School of Management/DP in Business Studies | France | F PARIS002 | 4 | 20 | |
School of Management/DP in Business Studies | France | F POITIER07 | 2 | 10 | |
School of Management/DP in Business Studies | France | F TROYES07 | 2 | 10 | |
School of Management/DP in Business Studies | Greece | G ATHINE04 | 2 | 10 | |
School of Management/DP in Business Studies | Greece | G THESSAL02 | 4 | 20 | |
School of Management/DP in Business Studies | Ireland | IRLLIMERIC01 | 1 | 10 | |
School of Management/DP in Business Studies | Italy | I MILANO16 | 4 | 36 | |
School of Management/DP in Business Studies | Italy | I ROMA01 | 2 | 10 | |
School of Management/DP in Business Studies | Italy | I VERCELL01 | Università degli Studi del Piemonte Orientale "Amedeo Avogadro" | 3 | 15 |
School of Management/DP in Business Studies | Italy | I VERONA01 | 3 | 27 | |
School of Management/DP in Business Studies | Portugal | P PORTO02 | 6 | 30 | |
School of Management/DP in Business Studies | Schweiz | CH BERN01 | 2 | 10 | |
School of Management/DP in Business Studies | Schweiz | CH FRIBOUR01 | 9 | 90 | |
School of Management/DP in Business Studies | Slovakia | SK BRATISL03 | 2 | 20 | |
School of Management/DP in Business Studies | The Netherlands | NL AMSTERD02 | 2 | 10 | |
School of Management/DP in Business Studies | The Netherlands | NL GRONING01 | 6 | 60 | |
School of Management/DP in Business Studies | Österreich | A LINZ01 | 2 | 20 | |
School of Management/DP in Business Studies | Österreich | A WIEN01 | 2 | 8 | |
School of Management/DP in Business Studies (Melilla Campus) | España | E GRANADA01 | Universidad de Granada, Escuela Universitaria de Ciencias Sociales | 2 | 20 |
School of Management/DP in Politics | Czech Republic | CZ PRAHA18 | 3 | 18 | |
School of Management/DP in Politics | Denmark | DK KOBENHA01 | 2 | 10 | |
School of Management/DP in Politics | Deutschland | D BERLIN01 | 3 | 30 | |
School of Management/DP in Politics | Deutschland | D JENA01 | 2 | 20 | |
School of Management/DP in Politics | Deutschland | D KONSTAN01 | 1 | 10 | |
School of Management/DP in Politics | Deutschland | D MANNHEI01 | 2 | 10 | |
School of Management/DP in Politics | Deutschland | D TRIER01 | 2 | 20 | |
School of Management/DP in Politics | España | E BARCELO02 | 1 | 10 | |
School of Management/DP in Politics | España | E GRANADA01 | 2 | 18 | |
School of Management/DP in Politics | Estonia | EE TARTU02 | 2 | 10 | |
School of Management/DP in Politics | France | F BORDEAU37 | 3 | 27 | |
School of Management/DP in Politics | France | F GRENOBL23 | 2 | 18 | |
School of Management/DP in Politics | France | F LILLE02 | 2 | 20 | |
School of Management/DP in Politics | France | F LYON61 | 3 | 30 | |
School of Management/DP in Politics | France | F PARIS014 | 2 | 18 | |
School of Management/DP in Politics | France | F RENNES28 | 2 | 10 | |
School of Management/DP in Politics | France | F STRASBO48 | 2 | 20 | |
School of Management/DP in Politics | Great Britain | UK ABERYST01 | 5 | 25 | |
School of Management/DP in Politics | Great Britain | UK BIRMING01 | 2 | 10 | |
School of Management/DP in Politics | Great Britain | UK CANTERB01 | 2 | 20 | |
School of Management/DP in Politics | Great Britain | UK LOUGHBO01 | 4 | 20 | |
School of Management/DP in Politics | Great Britain | UK OXFORD04 | 2 | 10 | |
School of Management/DP in Politics | Hungary | HU PECS01 | 1 | 9 | |
School of Management/DP in Politics | Ireland | IRLLIMERIC01 | 1 | 10 | |
School of Management/DP in Politics | Italy | I BOLOGNA01 | 2 | 18 | |
School of Management/DP in Politics | Poland | PL LODZ01 | 2 | 20 | |
School of Management/DP in Politics | Poland | PL WARSZAW01 | 4 | 20 | |
School of Management/DP in Politics | Sweden | S STOCKHO01 | 2 | 10 | |
School of Management/DP in Politics | Turkey | TR ISTANBU05 | 2 | 10 | |
School of Management/DP in Politics | Österreich | A SALZBUR01 | 2 | 20 | |
School of Management/DP in Politics | Österreich | A WIEN01 | 1 | 9 | |
School of Management/Law | Deutschland | D FRANKFU08 | 1 | 10 | |
School of Management/Law | Italy | I ROMA01 | 3 | 15 | |
School of Management/Law | Poland | PL KRAKOW01 | 2 | 10 | |
School of Medicine | Deutschland | D GIESSEN01 | 1 | 6 | |
School of Medicine | Deutschland | D MARBURG01 | 2 | 12 | |
School of Medicine | Italy | I PAVIA01 | 1 | 9 | |
School of Medicine | The Netherlands | NL MAASTRI01 | 6 | 18 | |
School of Social Sciences and Humanities | Deutschland | D CHEMNIT01 | 2 | 10 | |
School of Social Sciences and Humanities | Estonia | EE TARTU02 | 2 | 11 | |
School of Social Sciences and Humanities | Lithuania | LT VILNIUS06 | 3 | 15 | |
School of Social Sciences and Humanities | Turkey | TR ISTANBU04 | 2 | 16 | |
School of Social Sciences and Humanities/DP in History | Denmark | DK ODENSE01 | 1 | 6 | |
School of Social Sciences and Humanities/DP in History | Deutschland | D BREMEN01 | 1 | 10 | |
School of Social Sciences and Humanities/DP in History | Deutschland | D DARMSTA01 | 2 | 20 | |
School of Social Sciences and Humanities/DP in History | España | E ALCAL-H01 | 1 | 9 | |
School of Social Sciences and Humanities/DP in History | France | F DIJON01 | 2 | 9 | |
School of Social Sciences and Humanities/DP in History | Hungary | HU MISKOLC01 | 2 | 10 | |
School of Social Sciences and Humanities/DP in History | Italy | I MILANO16 | 2 | 12 | |
School of Social Sciences and Humanities/DP in History | Italy | I ROMA02 | 2 | 10 | |
School of Social Sciences and Humanities/DP in History | Italy | I ROMA04 | 1 | 9 | |
School of Social Sciences and Humanities/DP in History | Lithuania | LT VILNIUS04 | 2 | 10 | |
School of Social Sciences and Humanities/DP in History | Norway | N OSLO01 | 2 | 12 | |
School of Social Sciences and Humanities/DP in History | Sweden | S UPPSALA01 | 1 | 10 | |
School of Social Sciences and Humanities/DP in History | The Netherlands | NL NIJMEGE01 | 2 | 12 | |
School of Social Sciences and Humanities/DP in History | Turkey | TR ISTANBU17 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Philosophy | Denmark | DK ODENSE01 | 1 | 6 | |
School of Social Sciences and Humanities/DP in Philosophy | España | E BARCELO01 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Philosophy | España | E OVIEDO01 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Psychology | Deutschland | D ULM01 | 2 | 12 | |
School of Social Sciences and Humanities/DP in Social Sciences | Deutschland | D BREMEN01 | 4 | 40 | |
School of Social Sciences and Humanities/DP in Social Sciences | Deutschland | D ESSEN04 | 2 | 18 | |
School of Social Sciences and Humanities/DP in Social Sciences | Deutschland | D GIESSEN01 | 1 | 5 | |
School of Social Sciences and Humanities/DP in Social Sciences | Deutschland | D MAINZ01 | 4 | 40 | |
School of Social Sciences and Humanities/DP in Social Sciences | Deutschland | D MANNHEI01 | 2 | 18 | |
School of Social Sciences and Humanities/DP in Social Sciences | España | E BARCELO02 | 1 | 10 | |
School of Social Sciences and Humanities/DP in Social Sciences | Italy | I SALERNO01 | 2 | 12 | |
School of Social Sciences and Humanities/DP in Social Sciences | Italy | I URBINO01 | 2 | 18 | |
School of Social Sciences and Humanities/DP in Social Sciences | Poland | PL WARSZAW37 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences | Turkey | TR ISTANBU17 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences | Österreich | A SALZBUR01 | 2 | 20 | |
School of Social Sciences and Humanities/DP in Social Sciences/Gender Studies | Italy | I MILANO16 | 2 | 12 | |
School of Social Sciences and Humanities/DP in Social Sciences/Gender Studies | Poland | PL LODZ01 | 1 | 5 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Czech Republic | CZ BRNO05 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | France | F PARIS008 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Ireland | IRLCORK01 | 2 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Lithuania | LT VILNIUS05 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Poland | PL WARSZAW01 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Portugal | P LISBOA03 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Sweden | S STOCKHO01 | 1 | 5 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Österreich | A GRAZ03 | 1 | 9 | |
School of Social Sciences and Humanities/DP in Social Sciences/Music Studies | Österreich | A WIEN01 | 1 | 10 | |
School of Social Sciences and Humanities/DP in Social Work | España | E ALICANT01 | 1 | 6 | |
School of Social Sciences and Humanities/DP in Social Work | Ireland | IRLMAYNOOT01 | 1 | 9 |
|
erasmus@uta.fi |
|