Erasmus-opiskelijan
opas
Erasmus student mobility in the academic year 2012-2013Updated 01.01.1970 02:00 |
Institute of Biomedical Technology | Italy | I BOLOGNA01 | 2 | 10 | |
Institute of Biomedical Technology | Turkey | TR ISTANBU17 | 2 | 12 | |
Language Centre | España | E MADRID03 | 1 | 10 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Belgium | B BRUXEL84 | Institut des Hautes Etudes des Communications Sociales (IHECS) | 2 | 12 |
School of Communication, Media and Theatre/Journalism and Mass Communication | Belgium | B GENT01 | 2 | 20 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Czech Republic | CZ PRAHA07 | 2 | 12 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Deutschland | D ERLANGE01 | 2 | 20 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Deutschland | D STUTTGA02 | 2 | 20 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | España | E SANTIAG01 | 2 | 12 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | España | E TARRAGO01 | 2 | 20 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | España | E VALENCI01 | 2 | 10 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Estonia | EE TARTU02 | 2 | 10 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | France | F NANCY02 | 4 | 40 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | France | F PARIS002 | 1 | 5 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Hungary | HU BUDAPES01 | 3 | 15 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Italy | I MILANO01 | 2 | 18 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Italy | I ROMA01 | 3 | 15 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Lithuania | LT KAUNAS01 | 2 | 20 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Poland | PL KRAKOW01 | 1 | 10 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Poland | PL LODZ01 | 2 | 20 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Slovenia | SI LJUBLJA01 | 2 | 20 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Sweden | S KARLSTA01 | 2 | 6 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | Turkey | TR ISTANBU21 | 3 | 15 | |
School of Communication, Media and Theatre/Journalism and Mass Communication | United Kingdom | UK LOUGHBO01 | 2 | 20 | |
School of Communication, Media and Theatre/Speech Communication | Deutschland | D KOBLENZ02 | 2 | 18 | |
School of Communication, Media and Theatre/Theatre and Drama Research | United Kingdom | UK COVENTR01 | 3 | 18 | |
School of Communication, Media and Theatre/Theatre and Drama Research | the Netherlands | NL AMSTERD01 | 3 | 18 | |
School of Education/Class Teacher Education | Estonia | EE TALLINN05 | 2 | 10 | |
School of Education/Early Childhood Education | Turkey | TR ANTALYA01 | 2 | 20 | |
School of Education/Early Childhood Education | United Kingdom | UK WINCHES04 | 2 | 8 | |
School of Education/Lifelong Learning and Education | Cyprus | CY NICOSIA01 | 2 | 18 | |
School of Education/Lifelong Learning and Education | Czech Republic | CZ ZLIN01 | Univerzita Tomáše Bati ve Zlíne (Tomas Bata University in Zlín) | 2 | 10 |
School of Education/Lifelong Learning and Education | Deutschland | D BIELEFE01 | 2 | 12 | |
School of Education/Lifelong Learning and Education | Deutschland | D ESSEN04 | 2 | 24 | |
School of Education/Lifelong Learning and Education | España | E CADIZ01 | 1 | 9 | |
School of Education/Lifelong Learning and Education | España | E SEVILLA01 | 2 | 18 | |
School of Education/Lifelong Learning and Education | Greece | G THESSAL01 | Aristoteleio Panepistimio Thessalonikis (Aristotle University of Thessaloniki) | 1 | 9 |
School of Education/Lifelong Learning and Education | Slovenia | SI LJUBLJA01 | 1 | 4 | |
School of Education/Lifelong Learning and Education | Turkey | TR ISTANBU17 | 1 | 9 | |
School of Education/Lifelong Learning and Education | United Kingdom | UK LONDON010 | 2 | 20 | |
School of Education/Lifelong Learning and Education | United Kingdom | UK WINCHES04 | 2 | 8 | |
School of Education/Lifelong Learning and Education | der Schweiz | CH ZURICH01 | 4 | 20 | |
School of Education/Lifelong Learning and Education | Österreich | A GRAZ01 | 1 | 5 | |
School of Education/Subject Teacher Education | Czech Republic | CZ OLOMOUC01 | 2 | 10 | |
School of Education/Subject Teacher Education | Deutschland | D BREMEN01 | 2 | 18 | |
School of Education/Subject Teacher Education | Deutschland | D LUDWIGB01 | 2 | 18 | |
School of Education/Subject Teacher Education | Portugal | P AVEIRO01 | 1 | 5 | |
School of Education/Subject Teacher Education | Portugal | P PORTO02 | 1 | 5 | |
School of Education/Subject Teacher Education | Österreich | A KLAGENF02 | 2 | 10 | |
School of Health Sciences/Nursing Science | Italy | I PADOVA01 | 2 | 6 | |
School of Health Sciences/Nursing Science | Lithuania | LT KLAIPED01 | 2 | 6 | |
School of Health Sciences/Nursing Science | United Kingdom | UK LONDON067 | 2 | 10 | |
School of Health Sciences/Public Health | España | E ALICANT01 | 2 | 10 | |
School of Health Sciences/Public Health | Estonia | EE TARTU01 | 1 | 5 | |
School of Health Sciences/Public Health | Iceland | IS REYKJAV05 | 2 | 10 | |
School of Health Sciences/Public Health | Lithuania | LT KAUNAS03 | 3 | 15 | |
School of Health Sciences/Public Health | Lithuania | LT KLAIPED01 | 2 | 20 | |
School of Health Sciences/Public Health | the Netherlands | NL MAASTRI01 | 3 | 15 | |
School of Information Sciences/Computer Science and Interactive Technology | Cyprus | CY NICOSIA01 | 2 | 18 | |
School of Information Sciences/Computer Science and Interactive Technology | Czech Republic | CZ BRNO05 | 2 | 12 | |
School of Information Sciences/Computer Science and Interactive Technology | Denmark | DK KOBENHA52 | 1 | 10 | |
School of Information Sciences/Computer Science and Interactive Technology | España | E SEVILLA01 | 2 | 20 | |
School of Information Sciences/Computer Science and Interactive Technology | France | F METZ01 | 2 | 12 | |
School of Information Sciences/Computer Science and Interactive Technology | Greece | G ATHINE02 | Ethnicon Metsovion Polytechnion (National Technical University of Athens) | 2 | 12 |
School of Information Sciences/Computer Science and Interactive Technology | Greece | G KRITIS01 | 2 | 10 | |
School of Information Sciences/Computer Science and Interactive Technology | Greece | G THESSAL01 | Aristoteleio Panepistimio Thessalonikis (Aristotle University of Thessaloniki) | 1 | 10 |
School of Information Sciences/Computer Science and Interactive Technology | Lithuania | LT KAUNAS02 | Kauno technologijos universitetas (Kaunas University of Technology) | 8 | 40 |
School of Information Sciences/Computer Science and Interactive Technology | Lithuania | LT VILNIUS17 | Vilniaus universiteto matematikos ir informatikos institutas | 1 | 10 |
School of Information Sciences/Computer Science and Interactive Technology | Poland | PL WARSZAW02 | 3 | 18 | |
School of Information Sciences/Computer Science and Interactive Technology | United Kingdom | UK SOUTHAM04 | 2 | 20 | |
School of Information Sciences/Computer Science and Interactive Technology | the Netherlands | NL EINDHOV17 | 1 | 6 | |
School of Information Sciences/Computer Science and Interactive Technology | Österreich | A LINZ01 | 1 | 10 | |
School of Information Sciences/Information Studies and Interactive Media | Deutschland | D STUTTGA02 | 4 | 40 | |
School of Information Sciences/Information Studies and Interactive Media | España | E GRANADA01 | 2 | 18 | |
School of Information Sciences/Information Studies and Interactive Media | France | F VANNES04 | 1 | 8 | |
School of Information Sciences/Information Studies and Interactive Media | Poland | PL KRAKOW01 | 1 | 6 | |
School of Information Sciences/Information Studies and Interactive Media | Portugal | P PORTO02 | 2 | 10 | |
School of Information Sciences/Information Studies and Interactive Media | Turkey | TR ANKARA03 | 1 | 9 | |
School of Information Sciences/Information Studies and Interactive Media | United Kingdom | UK ABERYST01 | 1 | 12 | |
School of Information Sciences/Mathematics and Statistics | España | E BARCELO03 | 2 | 12 | |
School of Information Sciences/Mathematics and Statistics | United Kingdom | UK SHEFFIE01 | 1 | 9 | |
School of Language, Translation and Literary Studies/ | Czech Republic | CZ PRAHA07 | 2 | 10 | |
School of Language, Translation and Literary Studies/ | Deutschland | D FREIBUR01 | 1 | 10 | |
School of Language, Translation and Literary Studies/ | Estonia | EE TALLINN05 | 3 | 15 | |
School of Language, Translation and Literary Studies/ | Estonia | EE TARTU02 | 1 | 9 | |
School of Language, Translation and Literary Studies/ | France | F CAEN01 | 1 | 10 | |
School of Language, Translation and Literary Studies/ | France | F PARIS008 | 1 | 9 | |
School of Language, Translation and Literary Studies/ | Hungary | HU BUDAPES01 | 1 | 5 | |
School of Language, Translation and Literary Studies/ | Hungary | HU BUDAPES01 | 1 | 10 | |
School of Language, Translation and Literary Studies/ | Latvia | LV RIGA01 | 2 | 10 | |
School of Language, Translation and Literary Studies/ | Lithuania | LT KLAIPED01 | 1 | 10 | |
School of Language, Translation and Literary Studies/ | Poland | PL WROCLAW01 | 3 | 15 | |
School of Language, Translation and Literary Studies/ | Romania | RO CLUJNAP01 | 1 | 5 | |
School of Language, Translation and Literary Studies/ | Österreich | A WIEN01 | 1 | 10 | |
School of Language, Translation and Literary Studies/English Philology | Cyprus | CY NICOSIA01 | 2 | 10 | |
School of Language, Translation and Literary Studies/English Philology | Deutschland | D AUGSBUR01 | 2 | 20 | |
School of Language, Translation and Literary Studies/English Philology | España | E SANTIAG01 | 2 | 20 | |
School of Language, Translation and Literary Studies/English Philology | Turkey | TR ANKARA03 | 2 | 10 | |
School of Language, Translation and Literary Studies/English Philology | der Schweiz | CH ZURICH01 | 2 | 20 | |
School of Language, Translation and Literary Studies/Estonian Language and Culture | Latvia | LV RIGA08 | 1 | 6 | |
School of Language, Translation and Literary Studies/Finnish Language | Czech Republic | CZ BRNO05 | 2 | 10 | |
School of Language, Translation and Literary Studies/Finnish Language | Estonia | EE TARTU02 | 1 | 5 | |
School of Language, Translation and Literary Studies/Finnish Language | Poland | PL WARSZAW01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Finnish Language | Österreich | A WIEN01 | 2 | 10 | |
School of Language, Translation and Literary Studies/French Language | Belgium | B LIEGE01 | 1 | 5 | |
School of Language, Translation and Literary Studies/French Language | France | F CAEN01 | 1 | 6 | |
School of Language, Translation and Literary Studies/French Language | France | F CLERMON02 | 2 | 10 | |
School of Language, Translation and Literary Studies/French Language | France | F MONTPEL02 | 2 | 20 | |
School of Language, Translation and Literary Studies/French Language | France | F NICE01 | 1 | 9 | |
School of Language, Translation and Literary Studies/French Language | France | F ORLEANS01 | 3 | 15 | |
School of Language, Translation and Literary Studies/French Language | France | F PARIS003 | 4 | 20 | |
School of Language, Translation and Literary Studies/German Language and Culture | Belgium | B ANTWERP01 | 2 | 12 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D AACHEN01 | 2 | 10 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D BAMBERG01 | 2 | 20 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D BAYREUT01 | 1 | 5 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D CHEMNIT01 | 1 | 5 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D ESSEN04 | 3 | 18 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D GIESSEN01 | 2 | 12 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D JENA01 | 2 | 10 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D KIEL01 | 1 | 5 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D LEIPZIG01 | 1 | 10 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D MAINZ01 | 1 | 10 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D REGENSB01 | 2 | 10 | |
School of Language, Translation and Literary Studies/German Language and Culture | Deutschland | D SIEGEN01 | 1 | 10 | |
School of Language, Translation and Literary Studies/German Language and Culture | Italy | I VENEZIA01 | 1 | 5 | |
School of Language, Translation and Literary Studies/German Language and Culture | Latvia | LV RIGA01 | 2 | 12 | |
School of Language, Translation and Literary Studies/German Language and Culture | Österreich | A KLAGENF01 | 3 | 15 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Belgium | B BRUXEL87 | 1 | 9 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Belgium | B LIEGE01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Deutschland | D CHEMNIT01 | 1 | 5 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Deutschland | D HILDESH01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Deutschland | D KOLN04 | 2 | 18 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Deutschland | D LEIPZIG01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Deutschland | D MAGDEBU04 | 2 | 12 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Deutschland | D MAINZ01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Deutschland | D SAARBRU01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | España | E BARCELO02 | 2 | 18 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | España | E GRANADA01 | 1 | 9 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | España | E VIC01 | 2 | 20 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | España | E VIGO01 | 4 | 40 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Estonia | EE TALLINN05 | 1 | 5 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Estonia | EE TARTU02 | 1 | 5 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | France | F LILLE03 | 2 | 16 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Greece | G ATHINE42 | 2 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Hungary | HU PECS01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Portugal | P PORTO02 | 2 | 18 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Slovenia | SI LJUBLJA01 | 2 | 12 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Sweden | S STOCKHO01 | 1 | 5 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Turkey | TR ISTANBU22 | 2 | 20 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Österreich | A GRAZ01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Multilingual Communication and Translation Studies | Österreich | A WIEN01 | 1 | 10 | |
School of Language, Translation and Literary Studies/Russian Language and Culture | Czech Republic | CZ PRAHA07 | 3 | 15 | |
School of Language, Translation and Literary Studies/Russian Language and Culture | Poland | PL LODZ01 | 2 | 20 | |
School of Language, Translation and Literary Studies/Russian Language and Culture | Poland | PL WROCLAW01 | 2 | 10 | |
School of Language, Translation and Literary Studies/Scandinavian Languages | Sweden | S VAXJO01 | 2 | 10 | |
School of Management/Administrative Science | Belgium | B LEUVEN01 | 2 | 12 | |
School of Management/Administrative Science | Deutschland | D POTSDAM01 | 2 | 10 | |
School of Management/Administrative Science | Greece | G KALLITH02 | 2 | 12 | |
School of Management/Administrative Science | Poland | PL LODZ01 | 2 | 10 | |
School of Management/Economics | Belgium | B NAMUR01 | 2 | 12 | |
School of Management/Economics | Deutschland | D ERLANGE01 | 2 | 20 | |
School of Management/Economics | France | F BORDEAU41 | 2 | 10 | |
School of Management/Economics | France | F PARIS005 | 2 | 20 | |
School of Management/Economics | France | F RENNES01 | 5 | 25 | |
School of Management/Economics | Greece | G THESSAL02 | 2 | 10 | |
School of Management/Economics | Italy | I VERCELL01 | Università degli Studi del Piemonte Orientale 'Amedeo Avogadro' | 3 | 15 |
School of Management/Economics | Italy | I VERONA01 | 3 | 27 | |
School of Management/Economics | der Schweiz | CH FRIBOUR01 | 3 | 27 | |
School of Management/Economics and Administration | Belgium | B ANTWERP01 | 2 | 10 | |
School of Management/Economics and Administration | Czech Republic | CZ HRADEC01 | 2 | 10 | |
School of Management/Economics and Administration | Deutschland | D CHEMNIT01 | 2 | 20 | |
School of Management/Economics and Administration | Deutschland | D ERFURT05 | 4 | 24 | |
School of Management/Economics and Administration | Deutschland | D ESSEN04 | 2 | 20 | |
School of Management/Economics and Administration | Deutschland | D FRANKFU08 | 6 | 36 | |
School of Management/Economics and Administration | Deutschland | D MANNHEI01 | 2 | 18 | |
School of Management/Economics and Administration | Deutschland | D PADERBO01 | 4 | 20 | |
School of Management/Economics and Administration | España | E MADRID04 | 3 | 30 | |
School of Management/Economics and Administration | España | E OVIEDO01 | 3 | 30 | |
School of Management/Economics and Administration | España | E SEVILLA03 | 2 | 18 | |
School of Management/Economics and Administration | España | E VALENCI16 | 2 | 20 | |
School of Management/Economics and Administration | España | E ZARAGOZ01 | 3 | 30 | |
School of Management/Economics and Administration | Estonia | EE TARTU02 | 2 | 10 | |
School of Management/Economics and Administration | France | F CHAMBER07 | 2 | 10 | |
School of Management/Economics and Administration | France | F LILLE02 | 3 | 12 | |
School of Management/Economics and Administration | France | F MONTPEL13 | 4 | 40 | |
School of Management/Economics and Administration | France | F ORLEANS01 | 2 | 10 | |
School of Management/Economics and Administration | France | F PARIS002 | 2 | 20 | |
School of Management/Economics and Administration | France | F PARIS110 | 4 | 20 | |
School of Management/Economics and Administration | France | F POITIER07 | 2 | 10 | |
School of Management/Economics and Administration | France | F TROYES07 | 4 | 20 | |
School of Management/Economics and Administration | Greece | G ATHINE04 | 2 | 10 | |
School of Management/Economics and Administration | Greece | G THESSAL02 | 2 | 10 | |
School of Management/Economics and Administration | Italy | I BARI01 | 1 | 10 | |
School of Management/Economics and Administration | Italy | I MILANO16 | 4 | 36 | |
School of Management/Economics and Administration | Portugal | P PORTO02 | 2 | 20 | |
School of Management/Economics and Administration | Slovakia | SK BRATISL03 | 3 | 30 | |
School of Management/Economics and Administration | Slovenia | SI LJUBLJA01 | 2 | 10 | |
School of Management/Economics and Administration | Turkey | TR ISTANBU09 | 2 | 10 | |
School of Management/Economics and Administration | United Kingdom | UK ABERYST01 | 2 | 10 | |
School of Management/Economics and Administration | der Schweiz | CH BERN01 | 2 | 10 | |
School of Management/Economics and Administration | the Netherlands | NL AMSTERD02 | 2 | 10 | |
School of Management/Economics and Administration | the Netherlands | NL GRONING01 | 6 | 60 | |
School of Management/Economics and Administration | Österreich | A LINZ01 | 2 | 20 | |
School of Management/Economics and Administration | Österreich | A WIEN01 | 2 | 10 | |
School of Management/Economics and Administration (Melilla Campus) | España | E GRANADA01 | 2 | 24 | |
School of Management/Insurance Science | Ireland | IRLLIMERIC01 | 1 | 10 | |
School of Management/International Relations | España | E SANTAND01 | 1 | 10 | |
School of Management/International Relations | France | F STRASBO48 | 2 | 20 | |
School of Management/International Relations | Hungary | HU PECS01 | 1 | 9 | |
School of Management/International Relations | Italy | I BOLOGNA01 | 2 | 18 | |
School of Management/International Relations | United Kingdom | UK ABERYST01 | 5 | 25 | |
School of Management/International Relations | United Kingdom | UK CANTERB01 | 2 | 18 | |
School of Management/Law | Deutschland | D FRANKFU08 | 1 | 10 | |
School of Management/Law | Italy | I CHIETI01 | 3 | 15 | |
School of Management/Law | Italy | I ROMA01 | 3 | 15 | |
School of Management/Law | Poland | PL KRAKOW01 | 2 | 10 | |
School of Management/Political Science | Deutschland | D BERLIN01 | 3 | 30 | |
School of Management/Political Science | Deutschland | D KONSTAN01 | 1 | 10 | |
School of Management/Political Science | España | E BARCELO02 | 1 | 10 | |
School of Management/Political Science | España | E GRANADA01 | 2 | 18 | |
School of Management/Political Science | France | F LILLE02 | 2 | 20 | |
School of Management/Political Science | Ireland | IRLLIMERIC01 | 1 | 10 | |
School of Management/Political Science | United Kingdom | UK SALFORD01 | 4 | 24 | |
School of Management/Political Science | Österreich | A SALZBUR01 | 2 | 20 | |
School of Management/Political Science | Österreich | A WIEN01 | 1 | 9 | |
School of Management/Political Science and International Relations | Czech Republic | CZ PRAHA18 | Metropolitni Univerzita Praha (Metropolitan University Praha) | 3 | 18 |
School of Management/Political Science and International Relations | Denmark | DK KOBENHA01 | 2 | 10 | |
School of Management/Political Science and International Relations | Deutschland | D JENA01 | 2 | 20 | |
School of Management/Political Science and International Relations | Deutschland | D TRIER01 | 2 | 20 | |
School of Management/Political Science and International Relations | Estonia | EE TARTU02 | 2 | 10 | |
School of Management/Political Science and International Relations | France | F BORDEAU37 | 3 | 27 | |
School of Management/Political Science and International Relations | France | F GRENOBL23 | 2 | 18 | |
School of Management/Political Science and International Relations | France | F LYON61 | 3 | 30 | |
School of Management/Political Science and International Relations | France | F PARIS014 | 2 | 18 | |
School of Management/Political Science and International Relations | France | F RENNES28 | 2 | 10 | |
School of Management/Political Science and International Relations | Norway | N OSLO01 | 2 | 10 | |
School of Management/Political Science and International Relations | Poland | PL WARSZAW01 | 6 | 50 | |
School of Management/Political Science and International Relations | Sweden | S STOCKHO01 | 2 | 10 | |
School of Management/Political Science and International Relations | Turkey | TR ISTANBU05 | 2 | 10 | |
School of Management/Political Science and International Relations | United Kingdom | UK BIRMING01 | 2 | 10 | |
School of Management/Political Science and International Relations | United Kingdom | UK LOUGHBO01 | 4 | 20 | |
School of Management/Political Science and International Relations | United Kingdom | UK OXFORD04 | 4 | 20 | |
School of Management/Regional Studies | Belgium | B BRUXEL04 | 2 | 10 | |
School of Management/Regional Studies | Denmark | DK ROSKILD01 | 3 | 15 | |
School of Management/Regional Studies | Deutschland | D BERLIN13 | 1 | 6 | |
School of Management/Regional Studies | France | F LILLE01 | 4 | 20 | |
School of Management/Regional Studies | Italy | I ROMA01 | 2 | 10 | |
School of Management/Regional Studies | Poland | PL LODZ01 | 4 | 24 | |
School of Management/Regional Studies | United Kingdom | UK SOUTHAM01 | 2 | 10 | |
School of Medicine | Deutschland | D GIESSEN01 | 1 | 6 | |
School of Medicine | Deutschland | D MARBURG01 | 2 | 12 | |
School of Medicine | Italy | I PAVIA01 | 1 | 9 | |
School of Social Sciences and Humanities | Deutschland | D BAMBERG01 | 2 | 10 | |
School of Social Sciences and Humanities | Deutschland | D CHEMNIT01 | 2 | 10 | |
School of Social Sciences and Humanities | Estonia | EE TALLINN05 | 4 | 18 | |
School of Social Sciences and Humanities | Estonia | EE TARTU02 | 2 | 11 | |
School of Social Sciences and Humanities | Italy | I MILANO16 | 2 | 12 | |
School of Social Sciences and Humanities | Turkey | TR ISTANBU04 | 2 | 16 | |
School of Social Sciences and Humanities | Österreich | A LINZ01 | 4 | 20 | |
School of Social Sciences and Humanities/History | Czech Republic | CZ PRAHA07 | 2 | 14 | |
School of Social Sciences and Humanities/History | Denmark | DK ODENSE01 | 1 | 10 | |
School of Social Sciences and Humanities/History | Deutschland | D BREMEN01 | 1 | 10 | |
School of Social Sciences and Humanities/History | Deutschland | D DARMSTA01 | 1 | 10 | |
School of Social Sciences and Humanities/History | España | E ALCAL-H01 | 1 | 9 | |
School of Social Sciences and Humanities/History | France | F DIJON01 | 2 | 9 | |
School of Social Sciences and Humanities/History | Hungary | HU MISKOLC01 | 2 | 10 | |
School of Social Sciences and Humanities/History | Italy | I MILANO16 | 2 | 12 | |
School of Social Sciences and Humanities/History | Italy | I ROMA02 | 2 | 10 | |
School of Social Sciences and Humanities/History | Italy | I ROMA04 | 1 | 9 | |
School of Social Sciences and Humanities/History | Lithuania | LT VILNIUS04 | 2 | 10 | |
School of Social Sciences and Humanities/History | Norway | N OSLO01 | 2 | 12 | |
School of Social Sciences and Humanities/History | Sweden | S UPPSALA01 | 4 | 20 | |
School of Social Sciences and Humanities/History | Turkey | TR ISTANBU17 | 1 | 9 | |
School of Social Sciences and Humanities/History | the Netherlands | NL NIJMEGE01 | 2 | 12 | |
School of Social Sciences and Humanities/Philosophy | España | E BARCELO01 | 1 | 9 | |
School of Social Sciences and Humanities/Philosophy | España | E OVIEDO01 | 1 | 9 | |
School of Social Sciences and Humanities/Philosophy | Poland | PL LUBLIN01 | 2 | 18 | |
School of Social Sciences and Humanities/Psychology | Deutschland | D FRANKFU01 | 2 | 12 | |
School of Social Sciences and Humanities/Psychology | Deutschland | D ULM01 | 2 | 12 | |
School of Social Sciences and Humanities/Social Work | Belgium | B GEEL07 | 1 | 4 | |
School of Social Sciences and Humanities/Social Work | Denmark | DK ESBJERG17 | 1 | 4 | |
School of Social Sciences and Humanities/Social Work | España | E ALICANT01 | 1 | 6 | |
School of Social Sciences and Humanities/Social Work | Estonia | EE TALLINN19 | 1 | 5 | |
School of Social Sciences and Humanities/Social Work | Latvia | LV RIGA01 | 2 | 10 | |
School of Social Sciences and Humanities/Social Work | Luxembourg | LUXLUX-VIL01 | 3 | 15 | |
School of Social Sciences and Humanities/Social Work | Sweden | S GOTEBOR01 | 2 | 12 | |
School of Social Sciences and Humanities/Sociology | Deutschland | D BREMEN01 | 4 | 40 | |
School of Social Sciences and Humanities/Sociology | Deutschland | D ESSEN04 | 2 | 18 | |
School of Social Sciences and Humanities/Sociology | Deutschland | D GIESSEN01 | 1 | 5 | |
School of Social Sciences and Humanities/Sociology | Deutschland | D MAINZ01 | 4 | 40 | |
School of Social Sciences and Humanities/Sociology | Deutschland | D MANNHEI01 | 2 | 18 | |
School of Social Sciences and Humanities/Sociology | España | E BARCELO02 | 2 | 15 | |
School of Social Sciences and Humanities/Sociology | Italy | I SALERNO01 | 2 | 12 | |
School of Social Sciences and Humanities/Sociology | Italy | I URBINO01 | 2 | 18 | |
School of Social Sciences and Humanities/Sociology | Norway | N TRONDHE01 | Norges teknisk-naturvitenskapelige universitet (Norwegian University of Science and Technology) | 4 | 20 |
School of Social Sciences and Humanities/Sociology | Turkey | TR ISTANBU17 | 1 | 9 | |
School of Social Sciences and Humanities/Sociology | United Kingdom | UK CANTERB01 | 3 | 27 | |
School of Social Sciences and Humanities/Sociology | Österreich | A SALZBUR01 | 2 | 20 | |
School of Social Sciences and Humanities/Sociology and Social Psychology | Poland | PL WARSZAW37 | 1 | 9 | |
School of Social Sciences and Humanities/Women's Studies | Italy | I MILANO16 | 2 | 12 | |
School of Social Sciences and Humanities/Women's Studies | Poland | PL LODZ01 | 1 | 5 | |
School of Social Sciences and Humanities/Women's Studies | United Kingdom | UK LANCAST01 | 1 | 6 | |
School of Social Sciences and Humanities/Youth work and Youth Research | Estonia | EE TALLINN19 | 1 | 5 |
|
intoffice@uta.fi |
|