

Tampere Teacher Training School, pdf (Normaalikoulu) - Address: Kuokkamaantie 16
Training times are open for the students and staff of the University of Tampere.
There are also other possibilites for ball games, see other sports.
Atalpa sports fee should be payed before attending sports in Atalpa.
The morning training times are booked for badminton, see prices. Further information from Atalpa reception.
Atalpa sports hall training times cancelled on 20.-21.4. and 4.-5.5.
| MONDAY | |||
| 14-15 | Open | Futsal | Whole hall |
| 15-16 | Open | Ultimate frisbee | Whole hall |
| 16-18 | Universtas/ UtaSport | Basketball | Section A |
| 16-17.30 | JKK women | Section C | |
| 17.30-19 | Open | Volleyball women | Section C |
| 19-20.30 | Lexica, SOS, Teema, Transla, Kopula, Reettorit | Floorball | Sections B and C |
| 19-20.30 | Patina, Iltakoulu | Floorball | Section A |
| 20.30-22 | Spatikka, Hallat | Futsal | Sections B and C |
| 20.30-22 | Aatos, Biopsi, TLK | Floorball | Section A |
| TUESDAY | |||
| 8-9 | Sammakot (staff) | Floorball | Whole hall |
| 14-15 | Open / beginners | Futsal | Whole hall |
| 15-16 | Staabi | Futsal | Whole hall |
| 16-18.00 | Open Men /advanced | Volleyball | Section C |
| 18.00-20 |
Open Women | Volleyball | Section C |
| 18-19 | Cortex, Vostok, ITU, SOS, IA | Floorball | Section A |
| WEDNESDAY | |||
| 14-15 | Open | Basketball | Whole hall |
| 15-16 | Course | Section C | |
| 18-19 | IK, TLK | Volleyball | Section A |
| 18-19 | IA, Vostok, SOS, Iltakoulu | Floorball | Sections B and C |
| 19-20 | Boomi, Luuppi | Futsal, floorball | Whole hall |
| 20-21 | Open / beginners /women | Ultimate frisbee | Whole hall |
| 21-22 | Open Men | Ultimate frisbee | Whole hall |
| THURSDAY | |||
| 8-9 | Staff | Floorball | Whole hall |
| 14-16 |
Open | Ultimate frisbee | Whole hall |
| 16-17.30 | Open Men /advanced | Volleyball | Section A |
| 17.30-19 | Mentor, Kalma, ITU | Section A | |
| 18-19 | Kipinä | Sections B and C | |
| 19-20.30 | Aatos, Teema, Patina | Floorball, futsal | Section C |
| 19-20.30 | Open | Floorball | Sections B and C |
| 20.30-22 | Aatos, Patina, Teema | Volleyball | Section A |
| 20.30-22 | VOO | Floorball, futsal | Sections B and C |
| FRIDAY | |||
| 13-14.30 | Open | Basketball | Whole hall |
| 14.30-15.30 | Open Women | Futsal | Whole hall |
| 15.30-17.00 | Open | Futsal | Whole hall |
| SATURDAY | |||
| 13-14 | Staabi, Luuppi, Pareto |
Futsal | Whole hall |
| 14-16 | Open | Futsal | Whole hall |
| SUNDAY | |||
| 15-16.30 | Open mixed | Volleyball | Section C |
| 16.30-17.30 | Open/UtaSport | Floorball | Whole hall |
| MONDAY | |||
| 19-20.45 | TYR | Volleyball | Small hall |
| TUESDAY | |||
| 19-20.45 | KERI | Floorball | Small hall |
| WEDNESDAY | |||
| 19-20.45 | KERI | Dance course | Small hall |
| 19-20.45 | Gotham City | Futsal | Big hall |
| THURSDAY | |||
| 19-20.45 | FLFC | Futsal | Big hall |
| FRIDAY | |||
| 17-19 | Open | Badminton | Big hall |
THE UNIVERSITY
Introduction
Admissions
Studies
Research
Contact information
CURRENT ISSUES
Coming events
Research News
Study News
Vacancies
» more